Description
Part No. | Size | Load Rating | Weight* |
---|---|---|---|
369000-W01 | 1m | 1250 lbs. | 253 lbs* |
369000-W015 | 1.5m | 1250 lbs. | 316 lbs* |
369000-W02 | 2m | 1250 lbs. | 330 lbs* |
*Weight without hoist, Casters included
Part No. | Size | Load Rating | Weight* |
---|---|---|---|
369000-W01 | 1m | 1250 lbs. | 253 lbs* |
369000-W015 | 1.5m | 1250 lbs. | 316 lbs* |
369000-W02 | 2m | 1250 lbs. | 330 lbs* |
*Weight without hoist, Casters included